MORAVSKÝ POHÁR 2001 TŘEBÍČ
OPEN DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  74   7.48  9.8930  75.0000 100.00 133 Martin Kamenicek               JUN
  2  72   8.66  8.3141  63.0302  84.04  85 Miroslav Havlicek        A     JUN
  3  73   9.08  8.0396  60.9492  81.27 194 Petr Sykora                       
  4  72   8.99  8.0089  60.7164  80.96 175 Stanislav Strizik        M     SEN
  5  71   9.30  7.6344  57.8773  77.17 143 Jakub Mikula             B        
  6  75  10.73  6.9897  52.9897  70.65 150 Robert Simon                   JUN
  7  72  10.43  6.9032  52.3340  69.78  18 Lumir Safranek                    
  8  70  10.17  6.8830  52.1808  69.57 134 Stanislav Michalik       A        
  9  75  10.97  6.8368  51.8306  69.11 148 Petr Pijacek                      
 10  72  11.24  6.4057  48.5624  64.75  15 Karel Kopp ml.                    
 11  67  11.00  6.0909  46.1758  61.57 193 Milos Strouhal                    
 12  74  12.50  5.9200  44.8802  59.84 176 Ludmila Strizikova           L SEN
 13  73  12.40  5.8871  44.6308  59.51  45 Vladimir Polivka         C        
 14  72  13.41  5.3691  40.7038  54.27  46 Jaroslav Novotny         C        

MORAVSKÝ POHÁR 2001 TŘEBÍČ
STANDARD DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  70   8.55  8.1871  75.0000 100.00  74 Josef Rakusan ml           S      
  2  73   9.38  7.7825  71.2936  95.06   2 Tibor Ladic              A S      
  3  71   9.85  7.2081  66.0316  88.04  47 Tomas Zendl              A S   JUN
  4  73  10.50  6.9524  63.6892  84.92  77 Pavel Sikula             B S      
  5  70  10.16  6.8898  63.1158  84.15  10 Vaclav Rybnicek          A S      
  6  73  10.99  6.6424  60.8494  81.13  32 Ondrej Stefek              S      
  7  70  10.60  6.6038  60.4958  80.66  81 Jaroslav Pesa              S      
  8  72  11.04  6.5217  59.7437  79.66   5 Pavel Judex              B S      
  9  73  11.25  6.4889  59.4432  79.26 156 Zdenek Rataj             A S   SEN
 10  75  11.69  6.4157  58.7726  78.36  79 Antonin Navratil           S      
 11  75  11.97  6.2657  57.3985  76.53  97 Milos Muzik              A S      
 12  69  11.11  6.2106  56.8938  75.86  62 Ctirad Klos              B S      
 13  73  11.81  6.1812  56.6244  75.50  27 Petr Cehelsky            A S      
 14  75  12.23  6.1325  56.1783  74.90  23 Tomas Lovecky            A S      
 15  71  11.70  6.0684  55.5911  74.12  96 Miroslav Vltavsky        B S      
 16  72  12.08  5.9603  54.6008  72.80  35 Igor Raus                B S      
 17  73  12.32  5.9253  54.2802  72.37 136 Petr Stejskal            A S   SEN
 18  73  12.36  5.9061  54.1043  72.14  12 Petr Arvay               B S      
 19  71  12.22  5.8101  53.2249  70.97  13 Michael Hutka            C S      
 20  75  13.03  5.7559  52.7284  70.30  34 Julius Skoda             B S      
 21  72  12.60  5.7143  52.3473  69.80 128 Eva Zarubova               S L    
 22  73  12.80  5.7031  52.2447  69.66 178 Petr Kubacek               S      
 23  74  13.49  5.4855  50.2513  67.00 139 Petr Kucerik             C S      
 24  73  13.33  5.4764  50.1679  66.89 124 Zdenek Bartunek            S      
 25  72  13.40  5.3731  49.2216  65.63  54 Jaroslav Spacek          B S   SEN
 26  73  13.69  5.3324  48.8488  65.13  56 Jaroslav Kandrac         A S      
 27  71  13.37  5.3104  48.6473  64.86 205 Jaroslav Kordula           S      
 28  69  13.03  5.2955  48.5108  64.68  53 Libor Stoklasek          C S      
 29  69  13.12  5.2591  48.1773  64.24  95 Eva Turkova                S L    
 30  75  14.42  5.2011  47.6460  63.53 154 Zdenek Hustak            B S      
 31  53  10.28  5.1556  47.2292  62.97 127 Jiri Zaruba                S      
 32  71  14.23  4.9895  45.7076  60.94  76 Libor Havlis             A S      
 33  75  15.77  4.7559  43.5676  58.09  57 Karel Mucka              B S      
 34  73  15.69  4.6526  42.6213  56.83   7 Yuan Yao                 C S      
 35  71  15.73  4.5137  41.3489  55.13 152 Jan Hustak                 S   JUN
 36  75  16.71  4.4883  41.1162  54.82   8 Jaroslav Macek             S      
 37  74  16.68  4.4365  40.6417  54.19 130 Milan Belobradic           S      
 38  73  16.86  4.3298  39.6642  52.89   6 Jiri Sery                  S      
 39  63  15.67  4.0204  36.8299  49.11  11 Antonin Jelinek            S      
 40  71  18.65  3.8070  34.8750  46.50 126 Oldrich Exner            C S      
 41  71  25.21  2.8163  25.7994  34.40 122 Petr Spacek              C S      
 DQ                                      1 Ivo Soustar              B S       

MORAVSKÝ POHÁR 2001 TŘEBÍČ
MODIFIED DIVISION
Stage 1
                 HIT    STAGE   STAGE    COMPETITOR
    PTS   TIME  FACTOR  POINTS  PERCENT  # NAME                TEAM C D L TAG

  1  74   7.91  9.3552  75.0000 100.00 132 Miroslav Kamenicek         M      
  2  73  11.99  6.0884  48.8103  65.08  84 Stanislav Glos           C M      
  3  69  17.48  3.9474  31.6460  42.19 155 Alexandr Fesik           A M      
  4  73  19.89  3.6702  29.4237  39.23 170 Josef Rakusan s.           M   SEN

MORAVSKÝ POHÁR 2001 TŘEBÍČ
PRODUCTION DIVISION
Stage 1
  1  75   9.37  8.0043  75.0000 100.00 177 Pavel Marcinek             P      
  2  75  10.72  6.9963  65.5551  87.41  24 Oto Habrdle                P      
  3  71  10.26  6.9201  64.8411  86.45  25 Vojtech Kapral             P      
  4  69  10.23  6.7449  63.1995  84.27  17 Michael Rehak            A P      
  5  67   9.96  6.7269  63.0308  84.04  16 Jan Lavicka              B P      
  6  69  10.39  6.6410  62.2259  82.97  33 Mario Drtil              B P      
  7  73  11.00  6.6364  62.1828  82.91  88 Rudolf Dvorak            M P      
  8  71  11.16  6.3620  59.6117  79.48 112 Filip Lipovsky             P      
  9  75  12.89  5.8185  54.5191  72.69 109 Tomas Kalavsky             P      
 10  71  12.72  5.5818  52.3013  69.74 142 Vladislav Alexa          C P      
 11  73  13.28  5.4970  51.5067  68.68 144 Libor Vitek              B P      
 12  71  13.64  5.2053  48.7735  65.03 125 Vladimir Hladik            P      
 13  71  14.56  4.8764  45.6917  60.92  70 Jiri Picha                 P      
 14  69  15.79  4.3699  40.9458  54.59  80 Petr Hustak              B P      
 15  67  15.60  4.2949  40.2431  53.66  86 Jan Hruby                  P      
 16  71  16.56  4.2874  40.1728  53.56 210 Lubomir Polasek            P      
 17  69  17.93  3.8483  36.0584  48.08  68 Miroslav Vybihal           P      
 18  75  19.63  3.8207  35.7998  47.73  73 Petr Kupka                 P      
 19  67  18.48  3.6255  33.9708  45.29 185 Jaroslav Povolny           P      
 20  75  20.72  3.6197  33.9165  45.22  66 Petr Kral                  P      
 21  75  24.24  3.0941  28.9916  38.66 207 Lukas Vomela               P      
 22  75  24.42  3.0713  28.7780  38.37  69 Anton Danyi                P      
 23  67  21.90  3.0594  28.6665  38.22 101 Zdenek Entl                P      
 24  73  25.65  2.8460  26.6669  35.56 211 Frantisek Smazenka         P      
 25  63  25.85  2.4371  22.8355  30.45 208 Jiri Soltys                P