USA
jméno | narozen | klub | zápasy | góly |
BRAD FRIEDEL | 18.5. 1971 | Blackburn Rovers | 76 | 0 |
KASEY KELLER | 29.11. 1969 | Tottenham Hotspur | 60 | 0 |
TONY MEOLA | 21.2. 1969 | Kansas | 99 | 0 |
_ | _ | _ | _ | _ |
JEFF AGOOS | 2.5. 1968 | San Jose | 130 | 4 |
GREGG BERHALTER | 1.8. 1973 | Crystal Palace | 25 | 0 |
FRANKIE HEJDUK | 5.8. 1974 | Bayer Levekursen | 40 | 5 |
CARLOS LLAMOSA | 30.6. 1969 | New England | 27 | 0 |
PABLO MASTROENI | 26.8. 1976 | Colorado | 10 | 0 |
EDDIE POPE | 24.12. 1973 | Washington | 50 | 5 |
DAVID REGIS | 2.12. 1968 | FC Méty | 27 | 0 |
TONY SANNEH | 1.6. 1971 | 1.FC Norimberk | 32 | 2 |
_ | _ | _ | _ | _ |
DAMARCUS BEASLEY | 24.5. 1982 | Chicago Fire | 12 | 3 |
STEVEN CHERUNDOLO | 19.2. 1979 | Hannover | 10 | 0 |
COBI JONES | 16.6. 1970 | LA Galaxy | 155 | 14 |
EDDIE LEWIS | 17.5. 1974 | FC Fulham | 38 | 3 |
JOHN O'BRIEN | 29.8. 1977 | Ajax Amsterdam | 13 | 1 |
CLAUDIO REYNA | 20.7. 1973 | FC Sunderland | 88 | 8 |
ERNIE STEWART | 28.3. 1969 | NAC Breda | 80 | 15 |
_ | _ | _ | _ | _ |
LANDON DONOWAN | 4.3. 1982 | San Jose | 23 | 5 |
CLINT MATHIS | 24.11. 1976 | NY Metrostars | 22 | 9 |
BRIAN McBRIDE | 19.6. 1972 | Columbus | 60 | 18 |
JOE-MARX MOORE | 23.2. 1971 | FC Everton | 98 | 24 |
JOSH WOLFF | 15.2. 1977 | Chicago Fire | 18 | 6 |
Bruce Arena (*21.9.1951)
produkt by fujtajblik 2002