Pohár TŽ 2006 - Round 9

Standings

Place Name                  Loc  Score Buch. Progr.

  1   Cvek, Robert          2503 7.5    55.0   40.5
  2   Cempel, Jaroslav      2279 7.5    51.0   36.5
  3   Walek, Milan          2374 6.5    53.0   35.0
  4   Brecka, Ivan          2327 6.5    52.5   36.5
  5   Jasny, Stanislav      2308 6.5    50.0   35.0
  6   Zabystrzan, Pavel     2259 6.5    46.0   33.5
  7   Jurcik Marian, Marian 2316 6      49.5   30.0
  8   Vesselovsky, Serguei  2390 6      46.5   28.5
  9   Mesiarik, Rudolf      2100 6      46.0   29.5
 10   Schoupal, Patrik      2055 6      41.5   26.0
 11   Michenka, Jozef       2385 5.5    49.5   33.5
 12   Klima, Lukas          2438 5.5    49.0   31.5
 13   Kolar, Stanislav      2128 5.5    47.0   28.5
 14   Jurcik Martin, Martin 2275 5.5    46.5   29.5
 15   Staszko, Martin       2066 5.5    46.0   27.0
 16   Juroszek, Radomil     2041 5.5    43.5   27.0
 17   Sobek, Jaroslav       2303 5      51.5   32.5
 18   Sikora, Jan           2266 5      46.5   29.0
 19   Pecha, Tomas          1939 5      45.5   25.0
 20   Kantor Petr, Petr     2142 5      45.0   28.0
 21   Sikorova, Olga        2276 5      43.5   26.0
 22   Balazec, Ludovit      2058 5      39.0   25.0
 23   Jacko, Vladimir       2175 5      38.5   25.0
 24   Snyta, Zdenek         2073 5      38.5   24.0
 25   Vacek, Antonin        2100 4.5    44.0   26.0
 26   Didi, Jan             2107 4.5    44.0   24.0
 27   Kicmer, Petr          2160 4.5    42.5   23.5
 28   Schoupal, Edvard      2180 4.5    41.5   21.5
 29   Kvicala, Miroslav     2012 4.5    41.0   20.0
 30   Socha, Jaromir        2028 4.5    40.0   21.5
 31   Tretina, Zdenek       1928 4.5    37.5   20.5
 32   Sobek, Martin         2028 4      37.5   18.5
 33   Straka, Jozef         1840 4      36.5   17.5
 34   Tkadlecek, Petr       1624 4      36.0   17.0
 35   Sincl, Josef          1934 4      35.0   18.0
 36   Pilch, Roman          1830 4      34.0   18.0
 37   Samiec, Pavel         1600 3.5    39.5   19.5
 38   Cubok, Zdenek         1919 3.5    39.5   18.0
 39   Maroszczyk, Veslav    2054 3.5    39.0   21.5
 40   Protivinsky, Jindrich 1829 3.5    35.5   14.0
 41   Kantor Pavel, Pavel   1705 3.5    35.0   18.0
 42   Polka, Bohumil        1702 3.5    35.0   14.5
 43   Cupek, Martin         2109 3.5    34.0   16.5
 44   Haratyk, Jiri         1000 3.5    33.5   15.0
 45   Pecha, Vladan         1814 3.5    33.0   16.0
 46   Tyn, Marek            1406 3.5    28.0   10.0
 47   Oczko, Zdenek         1856 3      34.5   15.0
 48   Kurek, Tomas          1780 3      34.0   15.0
 49   Blahut, Jaroslav      1250 3      33.0   13.0
 50   Tyn, Ondrej           1569 3      32.5   11.0
 51   Vavrac, Stanislav     1000 2.5    28.0   12.5
 52   Holeksa, Jaromir      1000 2      32.0   10.0
 53   Hribek, Detmar        1568 2      29.5    7.0
by Swiss Perfect (TM)  www.swissperfect.com