KOSMOS 12
ZÁŘÍ 2000 / SEPTEMBER 2000

PŘEHLED STARTŮ AMERICKÝCH RAKET

 

1.část - podle NASA

OZNAČENÍ

POSÁDKA

DATUM

ČAS

Mercury-Redstone 3 Shepard May 5, 1961 00:15:22
Mercury-Redstone 4 Grissom July 21, 1961 00:15:37
Mercury-Atlas 6 Glenn Feb. 20, 1962 04:55:23
Mercury-Atlas 7 Carpenter May 24, 1962 04:56:05
Mercury-Atlas 8 Schirra Oct. 3, 1962 09:13:11
Mercury-Atlas 9 Cooper May 15-16, 1963 34:19:49
Gemini-Titan III Grissom, Young Mar. 23, 1965 04:52:31
Gemini-Titan IV McDivitt, White June 3 to 7, 1965 97:56:12
Gemini-Titan V Cooper, Conrad Aug. 21 to 29, 1965 190:55:14
Gemini-Titan VII Borman, Lovell Dec. 4 to 18, 1965 330:35:01
Gemini-Titan VI-A Schirra, Stafford Dec. 15 and 16, 1965 25:51:24
Gemini-Titan VIII Armstrong, D. Scott Mar. 16, 1966 10:41:26
Gemini-Titan IX-A Stafford, Cernan June 3 to 6, 1966 72:20:50
Gemini-Titan X Young, M. Collins July 18 to 21, 1966 70:46:39
Gemini-Titan XI Conrad, Gordon Sept. 12 to 15, 1966 71:17:08
Gemini-Titan XII Lovell, Aldrin Nov. 11 to 15, 1966 94:34:31
Apollo-Saturn 7 Schirra, Eisele, Cunningham Oct. 11-22, 1968 260:09:03
Apollo-Saturn 8 Borman, Lovell, Anders Dec. 21-27, 1968 147:00:42
Apollo-Saturn 9 McDivitt, D. Scott, Schweickart Mar. 3-13, 1969 241:00:54
Apollo-Saturn 10 Stafford, Young, Cernan May 18-26, 1969 192:03:23
Apollo-Saturn 11 Armstrong, M. Collins, Aldrin July 16-24, 1969 195:18:35
Apollo-Saturn 12 Conrad, Gordon, Bean Nov. 14-24, 1969 244:36:24
Apollo-Saturn 13 Lovell, Swigert, Haise Apr. 11-17, 1970 142:54:41
Apollo-Saturn 14 Shepard, Roosa, Mitchell Jan. 31-Feb. 9, 1971 216:01:58
Apollo-Saturn 15 D. Scott, Worden, Irwin Jul. 26-Aug. 7, 1971 295:11:53
Apollo-Saturn 16 Young, Mattingly, Duke Apr. 16-27, 1972 265:51:05
Apollo-Saturn 17 Cernan, Evans, Schmitt Dec. 7-19, 1972 301:51:59
Skylab SL-2 Conrad, Kerwin, Weitz May 25-Jun. 22, 1973 672:49:49
Skylab SL-3 Bean, Garriott, Lousma Jul. 28-Sep. 25, 1973 1427:09:04
Skylab SL-4 Carr, E. Gibson, Pogue Nov. 16/73-Feb. 8/74 2017:16:00
Apollo-Soyuz Test Stafford, Brand, Slayton July 15 to 24, 1975 217:28:23

 

Na úvodní stránku příslušného čísla Na další článek příslušného čísla